The clash between the India national cricket team and the South Africa national cricket team in Cape Town was as much of a cricketing rollercoaster as it could get. This fast, smart Test match took only two days to deliver drama, collapse, recovery plus celebration into one spicing combo. The world loved the live stream and cricketers all over the world cheered as the bowlers sought possession of the ball and the batsmen scrambled to score a run. The india national cricket team vs south africa national cricket team match scorecard tells a story of precision, pace, and a dominant Indian victory.
India’s dominance stemmed from an inspired pace attack, which dismantled South Africa’s batting in both innings. On the other side, South African opener Aiden Markram offered a fighting hundred, providing some resistance. Let’s revisit this match inning-by-inning and examine the numbers that defined it.
South Africa’s First Innings Breakdown
The match began with South Africa opting to bat. However, the decision backfired badly as the Indian pace attack unleashed havoc. Siraj, in particular, was unplayable, swinging the ball both ways with sharp bounce. Within 24 overs, the entire South African team was back in the pavilion for just 55 runs.
South Africa 1st Innings Scorecard
Batter | Runs | Balls | 4s | 6s | SR |
A. Markram | 2 | 10 | 0 | 0 | 20.00 |
D. Elgar (c) | 4 | 15 | 0 | 0 | 26.67 |
T. de Zorzi | 2 | 17 | 0 | 0 | 11.76 |
T. Stubbs | 3 | 11 | 0 | 0 | 27.27 |
D. Bedingham | 12 | 17 | 2 | 0 | 70.59 |
K. Verreynne (wk) | 15 | 30 | 1 | 0 | 50.00 |
M. Jansen | 0 | 3 | 0 | 0 | 0.00 |
K. Maharaj | 3 | 13 | 0 | 0 | 23.08 |
K. Rabada | 5 | 13 | 0 | 0 | 38.46 |
N. Burger | 4 | 11 | 1 | 0 | 36.36 |
L. Ngidi | 0* | 0 | 0 | 0 | – |
Extras | 5 | – | – | – | – |
Total | 55 | 23.2 | – | – | – |
Indian Bowling Firepower
India’s bowling was clinical. Mohammed Siraj took six wickets with ruthless accuracy, dismissing top and middle-order batters. Bumrah and Mukesh Kumar chipped in at key moments, sealing the innings with tight lines and sharp deliveries. South Africa had no answers.
Indian Bowling Figures – SA 1st Innings
Bowler | Overs | Maidens | Runs | Wickets | Economy |
M. Siraj | 9 | 3 | 15 | 6 | 1.70 |
J. Bumrah | 8 | 1 | 22 | 2 | 3.10 |
M. Kumar | 2.2 | 0 | 2 | 2 | 0.85 |
P. Krishna | 4 | 1 | 10 | 0 | 2.50 |
India’s First Innings: Solid Reply
India made a strong statement with the bat. Rohit Sharma looked confident as he played a captain’s knock, while Virat Kohli provided the class and timing needed in the middle order. Though the tail collapsed quickly, the score of 153 was more than enough to pressure South Africa.
India 1st Innings Scorecard
Batter | Runs | Balls | 4s | 6s | SR |
Y. Jaiswal | 0 | 7 | 0 | 0 | 0.00 |
R. Sharma (c) | 39 | 50 | 7 | 0 | 78.00 |
S. Gill | 36 | 55 | 5 | 0 | 65.45 |
V. Kohli | 46 | 59 | 6 | 1 | 77.97 |
S. Iyer | 0 | 2 | 0 | 0 | 0.00 |
K. Rahul (wk) | 8 | 33 | 1 | 0 | 24.24 |
R. Jadeja | 0 | 2 | 0 | 0 | 0.00 |
J. Bumrah | 0 | 2 | 0 | 0 | 0.00 |
M. Siraj | 0 | 1 | 0 | 0 | 0.00 |
P. Krishna | 0 | 3 | 0 | 0 | 0.00 |
M. Kumar | 0* | 0 | 0 | 0 | – |
Extras | 24 | – | – | – | – |
Total | 153 | 34.5 | – | – | – |
Markram’s Lone Stand in Second Innings
Markram showed determination and confidence in South Africa’s second innings. His counter-attacking century came at a quick pace and frustrated Indian bowlers. Unfortunately, the rest of the batting lineup failed to support him effectively, and the team ended with a total of 176.
South Africa 2nd Innings Scorecard
Batter | Runs | Balls | 4s | 6s | SR |
A. Markram | 106 | 103 | 17 | 2 | 102.91 |
D. Elgar (c) | 12 | 28 | 2 | 0 | 42.86 |
T. de Zorzi | 1 | 7 | 0 | 0 | 14.29 |
T. Stubbs | 1 | 14 | 0 | 0 | 7.14 |
D. Bedingham | 11 | 12 | 2 | 0 | 91.67 |
K. Verreynne (wk) | 9 | 7 | 1 | 0 | 128.57 |
M. Jansen | 11 | 9 | 2 | 0 | 122.22 |
K. Maharaj | 3 | 4 | 0 | 0 | 75.00 |
K. Rabada | 2 | 12 | 0 | 0 | 16.67 |
N. Burger | 6* | 20 | 1 | 0 | 30.00 |
L. Ngidi | 8 | 10 | 0 | 0 | 80.00 |
Extras | 6 | – | – | – | – |
Total | 176 | 36.5 | – | – | – |
Bumrah’s Brutal Finish
Just when South Africa looked to build momentum, Bumrah dismantled them with another six-wicket haul. His figures speak volumes, ensuring that India only needed 79 runs to win.
Indian Bowling Figures – SA 2nd Innings
Bowler | Overs | Maidens | Runs | Wickets | Economy |
J. Bumrah | 13.5 | 0 | 61 | 6 | 4.40 |
M. Siraj | 9 | 3 | 33 | 1 | 3.40 |
M. Kumar | 10 | 2 | 56 | 2 | 5.60 |
P. Krishna | 4 | 1 | 27 | 1 | 6.80 |
Smooth Chase by India
India’s chase was clinical. Jaiswal gave a brisk start, while Rohit and Iyer finished the job. The target was chased in just 12 overs without much fuss.
India 2nd Innings Scorecard
Batter | Runs | Balls | 4s | 6s | SR |
Y. Jaiswal | 28 | 23 | 6 | 0 | 121.74 |
R. Sharma (c) | 17* | 22 | 2 | 0 | 77.27 |
S. Gill | 10 | 11 | 2 | 0 | 90.91 |
V. Kohli | 12 | 11 | 2 | 0 | 109.09 |
S. Iyer | 4* | 6 | 1 | 0 | 66.67 |
Extras | 9 | – | – | – | – |
Total | 80/3 | 12.0 | – | – | – |
Match Summary Table
Here’s a quick snapshot of the entire game:
Innings | Score | Overs |
South Africa 1st Innings | 55 | 23.2 |
India 1st Innings | 153 | 34.5 |
South Africa 2nd Innings | 176 | 36.5 |
India 2nd Innings | 80/3 | 12.0 |
Final Word on the Game
The India national cricket team vs south africa national cricket team match scorecard highlights one of the most dominant wins by India in recent years. With pace taking center stage and strong leadership from Rohit, this match will be remembered for its intensity and speed.
From the first ball to the last shot, India controlled the game. Siraj and Bumrah led with fire, and the batters backed them up just enough. For fans and analysts alike, this was a Test that truly delivered.
Read More Blogs:-) AUS vs WI 2025: Can West Indies Stop Australia’s Streak?
Leave a Reply